<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rocket Ajax</title>
	<atom:link href="http://www.rocket-ajax.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rocket-ajax.com</link>
	<description></description>
	<lastBuildDate>Thu, 16 May 2013 18:44:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The Tragic Beauty of Google+</title>
		<link>http://www.rocket-ajax.com/2013/05/the-tragic-beauty-of-google/</link>
		<comments>http://www.rocket-ajax.com/2013/05/the-tragic-beauty-of-google/#comments</comments>
		<pubDate>Thu, 16 May 2013 18:44:42 +0000</pubDate>
		<dc:creator>Ethan</dc:creator>
				<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.rocket-ajax.com/?p=2810</guid>
		<description><![CDATA[I don’t know much about itches, but I believe the conventional wisdom is wrong: from Google’s perspective, Google+ is not a social network meant to compete with Facebook. Rather, it’s an identity system that follows you everywhere. Think about it: what is more valuable? Inane chatter, memes, and baby photos, or every single activity you [...]]]></description>
				<content:encoded><![CDATA[<blockquote><p>I don’t know much about itches, but I believe the conventional wisdom is wrong: from Google’s perspective, <strong>Google+ is not a social network meant to compete with Facebook</strong>. Rather, it’s an identity system that follows you everywhere.</p>
<p>Think about it: what is more valuable? Inane chatter, memes, and baby photos, or <em>every single activity you do online (and increasingly offline)</em>? Google+ is about unifying all of Google’s services under a single log-in which can be tracked across the Internet on every site that uses Google analytics, serves Google ads, or uses Google sign-in.</p>
<p>Every feature of Google+ – or of YouTube, or Maps, or any other service – is a flytrap meant to ensure you are logged in and being logged by Google at all times.</p>
<p><a href="http://www.google.com/about/company/">Google’s mission</a> is ostensibly <em>“To organize the world’s information and make it universally accessible and useful.”</em></p>
<p>That was once true, but a better formulation today is: <em>“To organize user information and make it universally trackable and marketable.”</em></p>
<p>Make no mistake, Google+ has been a massive success; credit to Google for their willingness to be misunderstood and portrayed as a loser even as they mine information Mark Zuckerberg can’t even dream of.</p>
</blockquote>
<p>[<a href="http://stratechery.com/2013/the-tragic-beauty-of-google/" rel="bookmark" title="Permanent link to 'The Tragic Beauty of Google+'">stratēchery</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rocket-ajax.com/2013/05/the-tragic-beauty-of-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review of Wolf Hall: A Novel</title>
		<link>http://www.rocket-ajax.com/2013/05/review-of-wolf-hall-a-novel/</link>
		<comments>http://www.rocket-ajax.com/2013/05/review-of-wolf-hall-a-novel/#comments</comments>
		<pubDate>Mon, 06 May 2013 15:06:01 +0000</pubDate>
		<dc:creator>Ethan</dc:creator>
				<category><![CDATA[print]]></category>

		<guid isPermaLink="false">http://www.rocket-ajax.com/?p=2808</guid>
		<description><![CDATA[“Hilary Mantel&#8217;s tremendous Wolf Hall is Game of Thrones if every chapter was told from Tyrion&#8217;s point of view.” That was a line in a review I read and it was enough to hook me. It’s apt, too. The book’s star is Thomas Cromwell, who was adviser to King Henry VIII in the 1530’s. It’s [...]]]></description>
				<content:encoded><![CDATA[<p><em>“Hilary Mantel&#8217;s tremendous Wolf Hall is Game of Thrones if every chapter was told from Tyrion&#8217;s point of view.”</em></p>
<p><a href="http://www.rocket-ajax.com/wp-content/uploads/2013/05/Wolf-Hall.jpg"><img src="http://www.rocket-ajax.com/wp-content/uploads/2013/05/Wolf-Hall-199x300.jpg" alt="Wolf-Hall" width="199" height="300" class="alignleft size-medium wp-image-2809" /></a>That was a line in <a href="http://www.superpunch.net/2013/01/book-review-roundup1_4.html">a review I read</a> and it was enough to hook me. It’s apt, too. The book’s star is Thomas Cromwell, who was adviser to King Henry VIII in the 1530’s. It’s historical fiction, all the persons and events were real, although the scenes and dialogue must be extrapolated.</p>
<p>I very much enjoyed this. The lack of a fifth star is due to two things, one of which isn’t the book’s fault: there were so many <em>dramatis personae</em> that I had trouble keeping them all straight at times. But since these were real people, I can’t really fault Mantel for including them. I did find her prose hard to follow at times. It&#8217;s third-person POV and at times I lost who was speaking. I tried to listen to part of this via audiobook and that exacerbated the problem.</p>
<p>These are small complaints. I only know the broad strokes of Sixteenth Century English History. I know Henry broke from the Catholic Church in order to divorce his wife and marry Anne Boleyn. This book is about how that (and other things) came to pass. Really enjoyed it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rocket-ajax.com/2013/05/review-of-wolf-hall-a-novel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More than half of the world&#8217;s population lives inside this circle</title>
		<link>http://www.rocket-ajax.com/2013/05/more-than-half-of-the-worlds-population-lives-inside-this-circle/</link>
		<comments>http://www.rocket-ajax.com/2013/05/more-than-half-of-the-worlds-population-lives-inside-this-circle/#comments</comments>
		<pubDate>Mon, 06 May 2013 14:33:36 +0000</pubDate>
		<dc:creator>Ethan</dc:creator>
				<category><![CDATA[data]]></category>

		<guid isPermaLink="false">http://www.rocket-ajax.com/?p=2806</guid>
		<description><![CDATA[“More than half of the world’s population lives inside this circle.” [via SuperPunch]]]></description>
				<content:encoded><![CDATA[<p><img src="http://24.media.tumblr.com/1bc4c2d69e45ac7acd0efd94afbce670/tumblr_mmdrgrx4z61qkej80o1_500.jpg"></p>
<p>“<a href="http://io9.com/more-than-half-of-the-worlds-population-lives-inside-t-493103044">More than half</a> of the world’s population lives inside this circle.”</p>
<p>[via <a href="http://superpunch2.tumblr.com/post/49774590688/more-than-half-of-the-worlds-population-lives">SuperPunch</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rocket-ajax.com/2013/05/more-than-half-of-the-worlds-population-lives-inside-this-circle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Iceland, Tap Cellphones To Avoid Incest</title>
		<link>http://www.rocket-ajax.com/2013/04/in-iceland-tap-cellphones-to-avoid-incest/</link>
		<comments>http://www.rocket-ajax.com/2013/04/in-iceland-tap-cellphones-to-avoid-incest/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 17:00:35 +0000</pubDate>
		<dc:creator>Ethan</dc:creator>
				<category><![CDATA[data]]></category>

		<guid isPermaLink="false">http://www.rocket-ajax.com/?p=2805</guid>
		<description><![CDATA[I might be link-bating the wrong sort of internet searches, but this is pretty cool. Kozar_The_Malignant writes &#8220;Students at the University of Iceland have written an Android app that helps you avoid dating your cousins. The app accesses the Icelandic national genealogical database that contains information on all living citizens and their ancestors going back [...]]]></description>
				<content:encoded><![CDATA[<p>I might be link-bating the wrong sort of internet searches, but this is pretty cool.</p>
<blockquote><p>Kozar_The_Malignant writes &#8220;Students at the University of Iceland have written an Android app that helps you avoid dating your cousins. The app accesses the Icelandic national genealogical database that contains information on all living citizens and their ancestors going back 1,100 years. Tapping two phones together will bring up an alert if you share a common grandparent.&#8221; Just one of the consequences of having a population small enough and well documented enough to have a well-known genetic makeup.</p></blockquote>
<p>via slashdot</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rocket-ajax.com/2013/04/in-iceland-tap-cellphones-to-avoid-incest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brian K. Vaughan is the head writer on Under the Dome?</title>
		<link>http://www.rocket-ajax.com/2013/03/brian-k-vaughan-is-the-head-writer-on-under-the-dome/</link>
		<comments>http://www.rocket-ajax.com/2013/03/brian-k-vaughan-is-the-head-writer-on-under-the-dome/#comments</comments>
		<pubDate>Sun, 31 Mar 2013 22:13:59 +0000</pubDate>
		<dc:creator>Ethan</dc:creator>
				<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://www.rocket-ajax.com/?p=2801</guid>
		<description><![CDATA[Y: The Last Man and Saga writer Brian K. Vaughan is one of the main writers of the new CBS show Under the Dome, based on the Stephen King novel of the same name. And last night, we got the first glimpse of some footage, and Vaughan talked about how he aims to take a [...]]]></description>
				<content:encoded><![CDATA[<blockquote><p><em>Y: The Last Man </em>and <em>Saga </em>writer Brian K. Vaughan is one of the main writers of the new CBS show <em>Under the Dome</em>, based on the Stephen King novel of the same name. And last night, we got the first glimpse of some footage, and Vaughan talked about how he aims to take a 1,000-page novel and turn it into a TV show that could run for years.</p>
<p><a href="http://io9.com/brian-k-vaughan-gives-us-the-first-glimpse-inside-his-464784255">Read more&#8230;</a></p>
<p><img width="1" height="1" src="http://io9.feedsportal.com/c/34975/f/647163/s/2a30c807/mf.gif" border="0"></p>
<p><a href="http://da.feedsportal.com/r/161990828291/u/49/f/647163/c/34975/s/2a30c807/a2.htm"><img src="http://da.feedsportal.com/r/161990828291/u/49/f/647163/c/34975/s/2a30c807/a2.img" border="0"></a><img width="1" height="1" src="http://pi.feedsportal.com/r/161990828291/u/49/f/647163/c/34975/s/2a30c807/a2t.img" border="0"><img src="http://feeds.feedburner.com/~r/io9/full/~4/ZYM3si9j7Cc" height="1" width="1"></p></blockquote>
<p>Okay, this just popped to the top of my Must List.  I had no idea that BKV was involved in this.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rocket-ajax.com/2013/03/brian-k-vaughan-is-the-head-writer-on-under-the-dome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon X-Ray Goes Prime Time With TV Support</title>
		<link>http://www.rocket-ajax.com/2013/03/amazon-x-ray-goes-prime-time-with-tv-support/</link>
		<comments>http://www.rocket-ajax.com/2013/03/amazon-x-ray-goes-prime-time-with-tv-support/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 19:34:56 +0000</pubDate>
		<dc:creator>Ethan</dc:creator>
				<category><![CDATA[future]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://www.rocket-ajax.com/?p=2800</guid>
		<description><![CDATA[OMG, this. I have talked about this for a decade.]]></description>
				<content:encoded><![CDATA[<p>OMG, <i>this</i>.  I have talked about this for a decade.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rocket-ajax.com/2013/03/amazon-x-ray-goes-prime-time-with-tv-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forecast.io from the makers of DarkSky</title>
		<link>http://www.rocket-ajax.com/2013/03/forecast-io-from-the-makers-of-darksky/</link>
		<comments>http://www.rocket-ajax.com/2013/03/forecast-io-from-the-makers-of-darksky/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 20:34:59 +0000</pubDate>
		<dc:creator>Ethan</dc:creator>
				<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.rocket-ajax.com/?p=2799</guid>
		<description><![CDATA[Sweet. My favorite weather app is now a website. I know that may read as sarcastic, but it&#8217;s not. I typically choose my weather webpage based on which one annoys me the least. This may give me everything I need. Hat tip to Marco, a sponsor.]]></description>
				<content:encoded><![CDATA[<p>Sweet.  <a href="http://www.rocket-ajax.com/2012/08/dark-sky-for-ios/">My favorite weather app</a> is now a website.  I know that may read as sarcastic, but it&#8217;s not.  I typically choose my weather webpage based on which one annoys me the least.  This may give me everything I need.</p>
<p>Hat tip to <a href="http://blog.forecast.io/post/46290267206/announcing-forecast">Marco</a>, a sponsor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rocket-ajax.com/2013/03/forecast-io-from-the-makers-of-darksky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 10 Most Useless Members of G.I. Joe</title>
		<link>http://www.rocket-ajax.com/2013/03/the-10-most-useless-members-of-g-i-joe-2/</link>
		<comments>http://www.rocket-ajax.com/2013/03/the-10-most-useless-members-of-g-i-joe-2/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 17:55:07 +0000</pubDate>
		<dc:creator>Ethan</dc:creator>
				<category><![CDATA[games]]></category>

		<guid isPermaLink="false">http://www.rocket-ajax.com/?p=2797</guid>
		<description><![CDATA[#4 Altitude Although labeled a “Sky Patrol Recon Scout,” Altitude’s primary job was as an artist (he joined G.I. Joe after the “collapse of syndicated cartoon programming,” seriously). Basically, they’d let him parachute out of a plane, and then… he’d draw really fast. I&#8217;m not kidding. The file card specifically says the Joes use his [...]]]></description>
				<content:encoded><![CDATA[<blockquote><p>#4 Altitude</p>
<p>Although labeled a “Sky Patrol Recon Scout,” Altitude’s primary job was as an artist (he joined G.I. Joe after the “collapse of syndicated cartoon programming,” seriously). Basically, they’d let him parachute out of a plane, and then… he’d draw really fast. I&#8217;m not kidding. The file card specifically says the Joes use his sketches instead of photos because they’re so precise, which means he’s hand-drawing these things. Hey, you know what else can make totally accurate representations of battlefields and other areas? Satellites. Or cameras glued to the bottom of planes. Altitude was obsolete the minute he joined G.I. Joe, and no one seems to have had the heart to tell him.</p></blockquote>
<p>Relatedly, I am still enjoying <a href="http://www.rocket-ajax.com/2013/02/review-g-i-joe-cobra-volume-1/">IDW&#8217;s G.I. Joe: Cobra</a> series.  I&#8217;m through the fourth volume and still going.  This is great stuff.  Adult crime drama, from the perspective of paranoid and scheming COBRA middle managers.  Well-written and drawn.  I&#8217;m about 10 issues from the end and that&#8217;s a shame.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rocket-ajax.com/2013/03/the-10-most-useless-members-of-g-i-joe-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Reader may very well rise again… as part of Google+</title>
		<link>http://www.rocket-ajax.com/2013/03/google-reader-may-very-well-rise-again-as-part-of-google/</link>
		<comments>http://www.rocket-ajax.com/2013/03/google-reader-may-very-well-rise-again-as-part-of-google/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 17:38:40 +0000</pubDate>
		<dc:creator>Ethan</dc:creator>
				<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.rocket-ajax.com/?p=2794</guid>
		<description><![CDATA[Nope.]]></description>
				<content:encoded><![CDATA[<p>Nope.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rocket-ajax.com/2013/03/google-reader-may-very-well-rise-again-as-part-of-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ars: Fans, press uncover massive holes in SimCity’s AI, server connection</title>
		<link>http://www.rocket-ajax.com/2013/03/ars-fans-press-uncover-massive-holes-in-simcitys-ai-server-connection/</link>
		<comments>http://www.rocket-ajax.com/2013/03/ars-fans-press-uncover-massive-holes-in-simcitys-ai-server-connection/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 14:41:25 +0000</pubDate>
		<dc:creator>Ethan</dc:creator>
				<category><![CDATA[games]]></category>

		<guid isPermaLink="false">http://www.rocket-ajax.com/?p=2793</guid>
		<description><![CDATA[This has been a topic of conversation for Adam and I for a week. We don&#8217;t disagree that the game has problems (the game, it&#8217;s fair to say, neither of us has played, this is all second-hand). At the very least, this was a poor launch, the game appears to have over-promised the complexity of [...]]]></description>
				<content:encoded><![CDATA[<p>This has been a topic of conversation for Adam and I for a week.  We don&#8217;t disagree that the game has problems (the game, it&#8217;s fair to say, neither of us has played, this is all second-hand).  At the very least, this was a poor launch, the game appears to have over-promised the complexity of its sim engine, and the always-online requirement isn&#8217;t critical as EA/Maxis would have us believe. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.rocket-ajax.com/2013/03/ars-fans-press-uncover-massive-holes-in-simcitys-ai-server-connection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
